ShareCRM Professional vs. Enterprise Features
Professional | Enterprise | |
|---|---|---|
Sales Force Automation | ||
Leads | ||
Lead Deduplication | - | |
Leads Pool | ||
Accounts | ||
Account Hierarchy | - | |
Accounts & Leads Holding Limit | - | |
Account & Contact Relationship Mapping | - | |
Accounts Pool | ||
Stage Progression | ||
Opportunities | ||
Sales Forecasting | - | |
Products | ||
Price List | ||
Quotes | ||
Orders | ||
Contracts | ||
Receivables | ||
Invoices | ||
Payment | ||
Return & Refund | ||
Marketing Automation | ||
Customer Support | ||
Business Intelligence | ||
Team Collaboration | ||
Platform-as-a-Service |
Included
-Not Included
$Paid Add-on
This page is for reference only and is subject to change. For more details, please contact a sales representative.
13 Years in Business with 1400+ Employees Worldwide